| Name: | Class: | ||||
| Dog's Name: | jeff | ||||
| About your Dog | |||||
| Breed of Dog | golden retrever | ||||
| Lifespan in years | 10/12/2015 | ||||
| Average Weight (kg) | 29.5-34kg | ||||
| Costs for setting up | |||||
| Collar | $20 | ||||
| Lead | $15.00 | ||||
| Bowl | $9 | ||||
| House | $56 | ||||
| Vaccination and Microchip | |||||
| Toys | $16 | ||||
| total set up | $132 | ||||
| Annual Costs | Cost/year | ||||
| Registration | $850 | ||||
| Flea and worm treatment | $50 | ||||
| Grooming | cost/session | number/year | |||
| $ 40-50 | 12 | #VALUE! | |||
| Holiday Kennel Costs | cost/day | Number of days | |||
| $15-30 | #VALUE! | ||||
| Food | unit | Quantity/day | Cost /Kg | Cost/day | Cost/year |
| Kibble | cups | $18 | $20 | ||
| Medium Biscuit | Biscuits | 0 | |||
| Large Biscuit | Biscuits | 0 | |||
| Champ 680g can | amount of can | 0 | |||
| Champ 1150g can | amount of can | 0 | |||
| Dog Roll | grams | 0 | |||
| Total Cost per year | #VALUE! | ||||
| Total Lifetime Cost | #VALUE! | ||||
Welcome to my blog, I'm a learner at Greymouth High School in Greymouth, New Zealand.
Thursday, 10 September 2015
top dog pooch sheet Harveyt
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Thank-you for your positive, thoughtful, helpful comment.